Rates / Prices from
Accommodation | Chuma House at Sanctuary Sussi & Chuma | ||
Season | Currency | Price from | Basis Type |
---|---|---|---|
High | USD | 990 | Per Person |
Fully Inclusive | |||
Child rates are available on request |
Accommodation | Tree House at Sanctuary Sussi & Chuma | ||
Season | Currency | Price from | Basis Type |
---|---|---|---|
High | USD | 720 | Per Person Sharing |
Low | USD | 650 | Per Person Sharing |
Fully Inclusive | |||
Child rates are available on request |
Season Dates | ||
---|---|---|
Season | Start | End |
High | 2016-06-15 | 2016-10-31 |
2016-12-21 | 2017-01-05 | |
Low | 2016-01-06 | 2016-06-14 |
2016-11-01 | 2016-12-20 |
Please note: Rates quoted on this website serve as a guideline only and can be subject to change without notice.
Contact us for a FREE tailor made quotation today.
![]() Rates / Prices |
![]() Reservations |
![]() Enquiries / Questions |