Rates and Prices for Ngorongoro Crater Lodge
Ngorongoro, Tanzania
Ngorongoro Crater Lodge - Fully Inclusive Plus
01 Mar 2022 - 31 May 2022 from $1,160 per person sharing
01 Jun 2022 - 30 Sep 2022 from $1,950 per person sharing
01 Oct 2022 - 31 Oct 2022 from $1,300 per person sharing
01 Nov 2022 - 20 Dec 2022 from $1,160 per person sharing
21 Dec 2022 - 10 Jan 2023 from $1,950 per person sharing
11 Jan 2023 - 28 Feb 2023 from $2,150 per person sharing
01 Mar 2023 - 31 May 2023 from $1,325 per person sharing
01 Jun 2023 - 30 Sep 2023 from $2,150 per person sharing
01 Oct 2023 - 31 Oct 2023 from $1,480 per person sharing
01 Nov 2023 - 20 Dec 2023 from $1,325 per person sharing
21 Dec 2023 - 10 Jan 2024 from $2,150 per person sharing
*Fully Inclusive Plus is inclusive of accommodation, all meals, select drinks and activities
Please note: Rates quoted on this website serve as a guideline only and can be subject to change without notice.
Contact us for a FREE tailor made quotation today.