Rates and Prices for Footsteps Across The Delta
Okavango Delta, Botswana
Footsteps Across The Delta - Fully Inclusive Plus
01 Jul 2024 - 31 Oct 2024 from $995 per person sharing
01 Nov 2024 - 31 Dec 2024 from $802 per person sharing
01 Jan 2025 - 28 Feb 2025 from $700 per person sharing
01 Mar 2025 - 15 Apr 2025 from $915 per person sharing
16 Apr 2025 - 22 Apr 2025 from $1,175 per person sharing
23 Apr 2025 - 31 May 2025 from $915 per person sharing
01 Jun 2025 - 31 Oct 2025 from $1,175 per person sharing
01 Nov 2025 - 14 Dec 2025 from $915 per person sharing
15 Dec 2025 - 06 Jan 2026 from $1,175 per person sharing
*Fully Inclusive Plus is inclusive of accommodation, all meals, select drinks and activities
Please note: Rates quoted on this website serve as a guideline only and can be subject to change without notice.
Contact us for a FREE tailor made quotation today.