Rates and Prices for Tafika Camp
South Luangwa, Zambia
Tafika Camp - Fully Inclusive Plus
01 Jul 2024 - 31 Jul 2024 from $890 per person sharing
01 Aug 2024 - 31 Oct 2024 from $1,110 per person sharing
01 Nov 2024 - 15 Nov 2024 from $890 per person sharing
01 May 2025 - 31 May 2025 from $585 per person sharing
01 Jun 2025 - 31 Jul 2025 from $935 per person sharing
01 Aug 2025 - 31 Oct 2025 from $1,185 per person sharing
01 Nov 2025 - 15 Nov 2025 from $935 per person sharing
*Fully Inclusive Plus is inclusive of accommodation, all meals, select drinks and activities
Please note: Rates quoted on this website serve as a guideline only and can be subject to change without notice.
Contact us for a FREE tailor made quotation today.